06-03-2019
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 139.20 | 140.20 |
| 2 | GBP | 181.00 | 182.50 |
| 3 | EUR | 155.50 | 157.00 |
| 4 | AED | 37.55 | 37.90 |
| 5 | AUD | 96.50 | 98.50 |
| 6 | CAD | 102.50 | 104.50 |
| 7 | JPY | 1.20 | 1.30 |
| 8 | SAR | 36.70 | 37.00 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 139.20 | 140.20 |
| 2 | GBP | 181.00 | 182.50 |
| 3 | EUR | 155.50 | 157.00 |
| 4 | AED | 37.55 | 37.90 |
| 5 | AUD | 96.50 | 98.50 |
| 6 | CAD | 102.50 | 104.50 |
| 7 | JPY | 1.20 | 1.30 |
| 8 | SAR | 36.70 | 37.00 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk