06-02-2017
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 107.60 | 108.40 |
| 2 | GBP | 134.00 | 135.20 |
| 3 | EUR | 115.40 | 116.40 |
| 4 | AED | 29.30 | 29.55 |
| 5 | AUD | 81.50 | 83.50 |
| 6 | CAD | 81.50 | 83.50 |
| 7 | JPY | .93 | .98 |
| 8 | SAR | 28.60 | 28.85 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 107.60 | 108.40 |
| 2 | GBP | 134.00 | 135.20 |
| 3 | EUR | 115.40 | 116.40 |
| 4 | AED | 29.30 | 29.55 |
| 5 | AUD | 81.50 | 83.50 |
| 6 | CAD | 81.50 | 83.50 |
| 7 | JPY | .93 | .98 |
| 8 | SAR | 28.60 | 28.85 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk