06-02-2015
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 101.40 | 101.65 | 
| 2 | GBP | 154.70 | 154.95 | 
| 3 | EUR | 115.60 | 115.85 | 
| 4 | AED | 27.55 | 27.80 | 
| 5 | AUD | 78.50 | 78.75 | 
| 6 | CAD | 80.75 | 81.00 | 
| 7 | JPY | .84 | .94 | 
| 8 | SAR | 26.85 | 27.10 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 101.40 | 101.65 | 
| 2 | GBP | 154.70 | 154.95 | 
| 3 | EUR | 115.60 | 115.85 | 
| 4 | AED | 27.55 | 27.80 | 
| 5 | AUD | 78.50 | 78.75 | 
| 6 | CAD | 80.75 | 81.00 | 
| 7 | JPY | .84 | .94 | 
| 8 | SAR | 26.85 | 27.10 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk