06-02-2014
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 106.75 | 107.00 | 
| 2 | GBP | 173.60 | 173.85 | 
| 3 | EUR | 143.60 | 143.85 | 
| 4 | AED | 28.95 | 29.20 | 
| 5 | AUD | 95.00 | 95.25 | 
| 6 | CAD | 96.00 | 96.25 | 
| 7 | JPY | 1.03 | 1.15 | 
| 8 | SAR | 28.35 | 28.60 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 106.75 | 107.00 | 
| 2 | GBP | 173.60 | 173.85 | 
| 3 | EUR | 143.60 | 143.85 | 
| 4 | AED | 28.95 | 29.20 | 
| 5 | AUD | 95.00 | 95.25 | 
| 6 | CAD | 96.00 | 96.25 | 
| 7 | JPY | 1.03 | 1.15 | 
| 8 | SAR | 28.35 | 28.60 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk