05-12-2016
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 106.00 | 107.00 |
| 2 | GBP | 134.00 | 135.30 |
| 3 | EUR | 112.00 | 113.00 |
| 4 | AED | 28.80 | 29.05 |
| 5 | AUD | 78.00 | 80.00 |
| 6 | CAD | 78.70 | 80.70 |
| 7 | JPY | .92 | .97 |
| 8 | SAR | 28.10 | 28.35 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 106.00 | 107.00 |
| 2 | GBP | 134.00 | 135.30 |
| 3 | EUR | 112.00 | 113.00 |
| 4 | AED | 28.80 | 29.05 |
| 5 | AUD | 78.00 | 80.00 |
| 6 | CAD | 78.70 | 80.70 |
| 7 | JPY | .92 | .97 |
| 8 | SAR | 28.10 | 28.35 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk