05-11-2019
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 154.80 | 155.80 |
| 2 | GBP | 199.00 | 200.90 |
| 3 | EUR | 171.70 | 173.30 |
| 4 | AED | 42.10 | 42.50 |
| 5 | AUD | 106.00 | 108.00 |
| 6 | CAD | 117.00 | 119.00 |
| 7 | JPY | 1.37 | 1.45 |
| 8 | SAR | 41.10 | 41.50 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 154.80 | 155.80 |
| 2 | GBP | 199.00 | 200.90 |
| 3 | EUR | 171.70 | 173.30 |
| 4 | AED | 42.10 | 42.50 |
| 5 | AUD | 106.00 | 108.00 |
| 6 | CAD | 117.00 | 119.00 |
| 7 | JPY | 1.37 | 1.45 |
| 8 | SAR | 41.10 | 41.50 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk