05-11-2018
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 131.00 | 132.30 | 
| 2 | GBP | 168.00 | 169.65 | 
| 3 | EUR | 147.55 | 149.00 | 
| 4 | AED | 35.30 | 35.65 | 
| 5 | AUD | 92.50 | 94.50 | 
| 6 | CAD | 98.00 | 100.00 | 
| 7 | JPY | 1.10 | 1.20 | 
| 8 | SAR | 34.40 | 34.70 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 131.00 | 132.30 | 
| 2 | GBP | 168.00 | 169.65 | 
| 3 | EUR | 147.55 | 149.00 | 
| 4 | AED | 35.30 | 35.65 | 
| 5 | AUD | 92.50 | 94.50 | 
| 6 | CAD | 98.00 | 100.00 | 
| 7 | JPY | 1.10 | 1.20 | 
| 8 | SAR | 34.40 | 34.70 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk