05-01-2017
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 108.00 | 109.00 | 
| 2 | GBP | 132.20 | 133.50 | 
| 3 | EUR | 113.00 | 114.00 | 
| 4 | AED | 29.40 | 29.65 | 
| 5 | AUD | 78.00 | 80.00 | 
| 6 | CAD | 80.20 | 82.00 | 
| 7 | JPY | .91 | .96 | 
| 8 | SAR | 28.65 | 28.90 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 108.00 | 109.00 | 
| 2 | GBP | 132.20 | 133.50 | 
| 3 | EUR | 113.00 | 114.00 | 
| 4 | AED | 29.40 | 29.65 | 
| 5 | AUD | 78.00 | 80.00 | 
| 6 | CAD | 80.20 | 82.00 | 
| 7 | JPY | .91 | .96 | 
| 8 | SAR | 28.65 | 28.90 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk