04-11-2020
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 158.80 | 160.35 |
| 2 | GBP | 205.20 | 207.20 |
| 3 | EUR | 183.50 | 185.30 |
| 4 | AED | 43.15 | 43.55 |
| 5 | AUD | 111.50 | 114.50 |
| 6 | CAD | 119 | 122.50 |
| 7 | JPY | 1.48 | 1.60 |
| 8 | SAR | 41.90 | 42.25 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 158.80 | 160.35 |
| 2 | GBP | 205.20 | 207.20 |
| 3 | EUR | 183.50 | 185.30 |
| 4 | AED | 43.15 | 43.55 |
| 5 | AUD | 111.50 | 114.50 |
| 6 | CAD | 119 | 122.50 |
| 7 | JPY | 1.48 | 1.60 |
| 8 | SAR | 41.90 | 42.25 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk