04-10-2019
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 156.20 | 157.50 | 
| 2 | GBP | 191.80 | 193.70 | 
| 3 | EUR | 170.70 | 172.40 | 
| 4 | AED | 42.40 | 42.80 | 
| 5 | AUD | 104.50 | 106.50 | 
| 6 | CAD | 117.00 | 119.00 | 
| 7 | JPY | 1.40 | 1.47 | 
| 8 | SAR | 41.45 | 41.85 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 156.20 | 157.50 | 
| 2 | GBP | 191.80 | 193.70 | 
| 3 | EUR | 170.70 | 172.40 | 
| 4 | AED | 42.40 | 42.80 | 
| 5 | AUD | 104.50 | 106.50 | 
| 6 | CAD | 117.00 | 119.00 | 
| 7 | JPY | 1.40 | 1.47 | 
| 8 | SAR | 41.45 | 41.85 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk