04-09-2019
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 155.60 | 157.15 |
| 2 | GBP | 188.20 | 190.00 |
| 3 | EUR | 170.30 | 172.00 |
| 4 | AED | 42.35 | 42.75 |
| 5 | AUD | 105.00 | 107.00 |
| 6 | CAD | 117.00 | 119.00 |
| 7 | JPY | 1.42 | 1.48 |
| 8 | SAR | 41.35 | 41.75 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 155.60 | 157.15 |
| 2 | GBP | 188.20 | 190.00 |
| 3 | EUR | 170.30 | 172.00 |
| 4 | AED | 42.35 | 42.75 |
| 5 | AUD | 105.00 | 107.00 |
| 6 | CAD | 117.00 | 119.00 |
| 7 | JPY | 1.42 | 1.48 |
| 8 | SAR | 41.35 | 41.75 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk