04-09-2015
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 104.50 | 105.20 |
| 2 | GBP | 158.50 | 160.00 |
| 3 | EUR | 115.50 | 116.50 |
| 4 | AED | 28.35 | 28.60 |
| 5 | AUD | 72.50 | 76.00 |
| 6 | CAD | 78.50 | 81.00 |
| 7 | JPY | .85 | .90 |
| 8 | SAR | 27.60 | 27.85 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 104.50 | 105.20 |
| 2 | GBP | 158.50 | 160.00 |
| 3 | EUR | 115.50 | 116.50 |
| 4 | AED | 28.35 | 28.60 |
| 5 | AUD | 72.50 | 76.00 |
| 6 | CAD | 78.50 | 81.00 |
| 7 | JPY | .85 | .90 |
| 8 | SAR | 27.60 | 27.85 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk