04-09-2013
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 105.00 | 105.25 | 
| 2 | GBP | 162.70 | 162.95 | 
| 3 | EUR | 137.70 | 137.95 | 
| 4 | AED | 28.45 | 28.70 | 
| 5 | AUD | 94.50 | 94.75 | 
| 6 | CAD | 99.00 | 99.25 | 
| 7 | JPY | 1.04 | 1.14 | 
| 8 | SAR | 27.85 | 28.10 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 105.00 | 105.25 | 
| 2 | GBP | 162.70 | 162.95 | 
| 3 | EUR | 137.70 | 137.95 | 
| 4 | AED | 28.45 | 28.70 | 
| 5 | AUD | 94.50 | 94.75 | 
| 6 | CAD | 99.00 | 99.25 | 
| 7 | JPY | 1.04 | 1.14 | 
| 8 | SAR | 27.85 | 28.10 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk