04-08-2015
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 102.80 | 103.30 |
| 2 | GBP | 158.50 | 160.00 |
| 3 | EUR | 111.50 | 112.50 |
| 4 | AED | 27.75 | 28.00 |
| 5 | AUD | 75.00 | 77.00 |
| 6 | CAD | 77.50 | 79.50 |
| 7 | JPY | .80 | .85 |
| 8 | SAR | 27.05 | 27.30 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 102.80 | 103.30 |
| 2 | GBP | 158.50 | 160.00 |
| 3 | EUR | 111.50 | 112.50 |
| 4 | AED | 27.75 | 28.00 |
| 5 | AUD | 75.00 | 77.00 |
| 6 | CAD | 77.50 | 79.50 |
| 7 | JPY | .80 | .85 |
| 8 | SAR | 27.05 | 27.30 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk