04-07-2018
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 124.20 | 125.20 |
| 2 | GBP | 162.00 | 163.50 |
| 3 | EUR | 142.60 | 144.00 |
| 4 | AED | 33.50 | 33.80 |
| 5 | AUD | 90.00 | 92.00 |
| 6 | CAD | 93.50 | 95.50 |
| 7 | JPY | 1.09 | 1.18 |
| 8 | SAR | 32.70 | 33.00 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 124.20 | 125.20 |
| 2 | GBP | 162.00 | 163.50 |
| 3 | EUR | 142.60 | 144.00 |
| 4 | AED | 33.50 | 33.80 |
| 5 | AUD | 90.00 | 92.00 |
| 6 | CAD | 93.50 | 95.50 |
| 7 | JPY | 1.09 | 1.18 |
| 8 | SAR | 32.70 | 33.00 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk