03-12-2019
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 154.80 | 155.80 |
| 2 | GBP | 199.80 | 201.60 |
| 3 | EUR | 171.00 | 172.60 |
| 4 | AED | 42.15 | 42.55 |
| 5 | AUD | 105.00 | 107.00 |
| 6 | CAD | 115.70 | 117.70 |
| 7 | JPY | 1.37 | 1.45 |
| 8 | SAR | 41.15 | 41.55 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 154.80 | 155.80 |
| 2 | GBP | 199.80 | 201.60 |
| 3 | EUR | 171.00 | 172.60 |
| 4 | AED | 42.15 | 42.55 |
| 5 | AUD | 105.00 | 107.00 |
| 6 | CAD | 115.70 | 117.70 |
| 7 | JPY | 1.37 | 1.45 |
| 8 | SAR | 41.15 | 41.55 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk