03-12-2014
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 102.30 | 102.55 |
| 2 | GBP | 159.50 | 159.75 |
| 3 | EUR | 126.75 | 127.00 |
| 4 | AED | 27.70 | 27.95 |
| 5 | AUD | 85.50 | 85.75 |
| 6 | CAD | 89.00 | 89.25 |
| 7 | JPY | .85 | .95 |
| 8 | SAR | 27.00 | 27.25 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 102.30 | 102.55 |
| 2 | GBP | 159.50 | 159.75 |
| 3 | EUR | 126.75 | 127.00 |
| 4 | AED | 27.70 | 27.95 |
| 5 | AUD | 85.50 | 85.75 |
| 6 | CAD | 89.00 | 89.25 |
| 7 | JPY | .85 | .95 |
| 8 | SAR | 27.00 | 27.25 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk