03-10-2018
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 126.50 | 127.70 | 
| 2 | GBP | 163.40 | 165.00 | 
| 3 | EUR | 145.60 | 147.00 | 
| 4 | AED | 34.30 | 34.60 | 
| 5 | AUD | 89.50 | 91.50 | 
| 6 | CAD | 97.20 | 99.20 | 
| 7 | JPY | 1.07 | 1.15 | 
| 8 | SAR | 33.50 | 33.80 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 126.50 | 127.70 | 
| 2 | GBP | 163.40 | 165.00 | 
| 3 | EUR | 145.60 | 147.00 | 
| 4 | AED | 34.30 | 34.60 | 
| 5 | AUD | 89.50 | 91.50 | 
| 6 | CAD | 97.20 | 99.20 | 
| 7 | JPY | 1.07 | 1.15 | 
| 8 | SAR | 33.50 | 33.80 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk