03-01-2014
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 105.75 | 106.00 |
| 2 | GBP | 173.40 | 173.65 |
| 3 | EUR | 144.60 | 144.85 |
| 4 | AED | 28.70 | 28.95 |
| 5 | AUD | 93.00 | 93.25 |
| 6 | CAD | 98.00 | 98.25 |
| 7 | JPY | 1.02 | 1.12 |
| 8 | SAR | 28.10 | 28.35 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 105.75 | 106.00 |
| 2 | GBP | 173.40 | 173.65 |
| 3 | EUR | 144.60 | 144.85 |
| 4 | AED | 28.70 | 28.95 |
| 5 | AUD | 93.00 | 93.25 |
| 6 | CAD | 98.00 | 98.25 |
| 7 | JPY | 1.02 | 1.12 |
| 8 | SAR | 28.10 | 28.35 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk