02-11-2015
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 105.40 | 106.00 |
| 2 | GBP | 161.30 | 162.50 |
| 3 | EUR | 115.50 | 116.50 |
| 4 | AED | 28.50 | 28.75 |
| 5 | AUD | 74.50 | 76.50 |
| 6 | CAD | 79.50 | 81.50 |
| 7 | JPY | .85 | .90 |
| 8 | SAR | 27.80 | 28.05 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 105.40 | 106.00 |
| 2 | GBP | 161.30 | 162.50 |
| 3 | EUR | 115.50 | 116.50 |
| 4 | AED | 28.50 | 28.75 |
| 5 | AUD | 74.50 | 76.50 |
| 6 | CAD | 79.50 | 81.50 |
| 7 | JPY | .85 | .90 |
| 8 | SAR | 27.80 | 28.05 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk