02-10-2019
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 155.80 | 156.80 |
| 2 | GBP | 190.60 | 192.40 |
| 3 | EUR | 169.70 | 171.30 |
| 4 | AED | 42.35 | 42.75 |
| 5 | AUD | 104.00 | 106.00 |
| 6 | CAD | 117.00 | 119.00 |
| 7 | JPY | 1.40 | 1.47 |
| 8 | SAR | 41.35 | 41.75 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 155.80 | 156.80 |
| 2 | GBP | 190.60 | 192.40 |
| 3 | EUR | 169.70 | 171.30 |
| 4 | AED | 42.35 | 42.75 |
| 5 | AUD | 104.00 | 106.00 |
| 6 | CAD | 117.00 | 119.00 |
| 7 | JPY | 1.40 | 1.47 |
| 8 | SAR | 41.35 | 41.75 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk