02-04-2014
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 100.00 | 100.25 |
| 2 | GBP | 166.25 | 166.50 |
| 3 | EUR | 137.75 | 138.00 |
| 4 | AED | 27.20 | 27.45 |
| 5 | AUD | 92.00 | 92.25 |
| 6 | CAD | 90.30 | 90.55 |
| 7 | JPY | .95 | 1.05 |
| 8 | SAR | 26.60 | 26.85 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 100.00 | 100.25 |
| 2 | GBP | 166.25 | 166.50 |
| 3 | EUR | 137.75 | 138.00 |
| 4 | AED | 27.20 | 27.45 |
| 5 | AUD | 92.00 | 92.25 |
| 6 | CAD | 90.30 | 90.55 |
| 7 | JPY | .95 | 1.05 |
| 8 | SAR | 26.60 | 26.85 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk