02-01-2018
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 110.70 | 111.70 |
| 2 | GBP | 147.50 | 148.90 |
| 3 | EUR | 131.20 | 132.40 |
| 4 | AED | 29.90 | 30.15 |
| 5 | AUD | 85.00 | 87.00 |
| 6 | CAD | 86.50 | 88.50 |
| 7 | JPY | .95 | 1.00 |
| 8 | SAR | 29.20 | 29.45 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 110.70 | 111.70 |
| 2 | GBP | 147.50 | 148.90 |
| 3 | EUR | 131.20 | 132.40 |
| 4 | AED | 29.90 | 30.15 |
| 5 | AUD | 85.00 | 87.00 |
| 6 | CAD | 86.50 | 88.50 |
| 7 | JPY | .95 | 1.00 |
| 8 | SAR | 29.20 | 29.45 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk