01-06-2021
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 154.20 | 155.50 |
| 2 | GBP | 218.00 | 219.65 |
| 3 | EUR | 187.00 | 188.80 |
| 4 | AED | 41.70 | 42.10 |
| 5 | AUD | 117.00 | 120.00 |
| 6 | CAD | 125.30 | 128.00 |
| 7 | JPY | 1.35 | 1.45 |
| 8 | SAR | 40.80 | 41.20 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 154.20 | 155.50 |
| 2 | GBP | 218.00 | 219.65 |
| 3 | EUR | 187.00 | 188.80 |
| 4 | AED | 41.70 | 42.10 |
| 5 | AUD | 117.00 | 120.00 |
| 6 | CAD | 125.30 | 128.00 |
| 7 | JPY | 1.35 | 1.45 |
| 8 | SAR | 40.80 | 41.20 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk