01-06-2018
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 118.60 | 119.60 | 
| 2 | GBP | 157.00 | 158.50 | 
| 3 | EUR | 138.00 | 139.30 | 
| 4 | AED | 32.25 | 32.55 | 
| 5 | AUD | 88.50 | 90.50 | 
| 6 | CAD | 90.50 | 92.50 | 
| 7 | JPY | 1.06 | 1.11 | 
| 8 | SAR | 31.55 | 31.85 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 118.60 | 119.60 | 
| 2 | GBP | 157.00 | 158.50 | 
| 3 | EUR | 138.00 | 139.30 | 
| 4 | AED | 32.25 | 32.55 | 
| 5 | AUD | 88.50 | 90.50 | 
| 6 | CAD | 90.50 | 92.50 | 
| 7 | JPY | 1.06 | 1.11 | 
| 8 | SAR | 31.55 | 31.85 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk